| Management number | 208841959 | Release Date | 2026/03/29 | List Price | $23.99 | Model Number | 208841959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JWERA |
|---|---|
| Color | Brown & White |
| Theme | Barefoot, Comfort, Natural Movement |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Wide Toe Box |
| Model Name | Aura |
| Sport Type | Running, Training, Yoga |
| Strap Type | lace_up |
| Style Name | Casual, Minimalist, Elegant, Urban, City |
| Closure Type | Lace-Up |
| Style Number | Aura17 |
| Occasion Type | Athletic, Casual, City, Training, Travel |
| Sole Material | Synthetic Rubber |
| Outer Material | Canvas |
| Insole Material | Mesh, Synthetic |
| Material Fabric | Leather |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | All Weather Grip, Barefoot Feel, Flexible, Lightweight, Zero Drop |
| Insole Cushioning | Synthetic Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Active |
| Embellishment Feature | Contrast Stitching, Mesh Panels |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual Wear, Running, Training, Walking, Yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form