| Management number | 212261928 | Release Date | 2026/04/06 | List Price | $16.40 | Model Number | 212261928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193675025659 |
|---|---|
| Size | 2 Piece Set (17" x 24" | 21" x 34") |
| Color | White & Gray |
| Pattern | Solid |
| Room Type | Bathroom, Laundry Room |
| Brand Name | Better Trends |
| Item Shape | 2 Piece Set (17" x 24" | 21" x 34") |
| Model Name | BAHO2PC1721WHGR |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Item Weight | 3.8 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Better Trends / Pan Overseas |
| Material Type | Cotton |
| Rug Form Type | Bath Mat |
| Item Type Name | Bath Rugs |
| Construction Type | Machine Made |
| Back Material Type | Cotton |
| Is Stain Resistant | Yes |
| Included Components | Bath Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 21"L x 34"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Reversible, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form