| Management number | 209048103 | Release Date | 2026/03/29 | List Price | $10.58 | Model Number | 209048103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BioTech Pharmacal - D3-50 (50,000 IU) - 100 Count
| UPC | 705105101101 |
|---|---|
| Flavor | Bio-Tech Pharmacal D3-50 50,000 IU, 100 Capsules – All-Natural Supplement – Supports Bone, Cardiovascular, Neuromuscular, & Immune Health – No Dairy, Fish, Gluten, Peanut, Shellfish, & Soy |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Bio-Tech Pharmacal |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.5 Ounces |
| Manufacturer | Bio-Tech Pharmacal |
| Item Dimensions | 1.75 x 1.75 x 3.3 inches |
| Number of Items | 100 |
| Product Benefits | Heart Health,Immune Support |
| Allergen Information | Peanut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00705105101101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form