| Management number | 208852150 | Release Date | 2026/03/29 | List Price | $51.60 | Model Number | 208852150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Camper |
|---|---|
| Color | Black 002 |
| Pattern | Solid |
| Seasons | Back_To_School |
| Occasion | Daily Wear |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Women Ankle Boot |
| Style Name | Right Nina K400313 |
| Item Weight | 0.1 Grams |
| Closure Type | Zip |
| Manufacturer | Camper |
| Style Number | K400313 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boots |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | cotton/leather |
| Shaft Circumference | 23 Centimeters |
| Embellishment Feature | Ankle |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 08431319105032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form