| Management number | 209000935 | Release Date | 2026/03/29 | List Price | $17.67 | Model Number | 209000935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 4 pack of dye-based inks are used for printing great looking photos and images. When printing a photo be sure to use genuine Canon photo paper so your photos are protected from fading.
| UPC | 660685174269 |
|---|---|
| Brand | Canon |
| Color | Black,Cyan,Magenta,Yellow |
| Ink Base | Water |
| Ink Colour | black |
| Model Name | toner |
| Page Yield | 256 |
| Unit Count | 4.0 Count |
| Item Weight | 4.16 ounces |
| Print media | Glossy photo paper |
| Manufacturer | Canon Ink |
| Model Number | 2091C005 |
| Model Series | PIXMA TS series, PIXMA TR series |
| Printer Type | inkjet |
| BuiltIn Media | CLI-281 BK AMR /B, CLI-281 C AMR /B, CLI-281 M AMR /B, CLI-281 Y AMR /B |
| Item Type Name | CLI-281 BKCMY 4 PACK |
| Number of Trays | 4 |
| Compatible Devices | PIXMA TS9120 Gray Wireless, PIXMA TS6220 White Wireless, PIXMA TS8320 Black, PIXMA TS8120 Black Wireless, PIXMA TS9120 Gold Wireless, PIXMA TS8320 White PIXMA TS8120 White Wireless, PIXMA TS8320 Red, PIXMA TS8120 Red Wireless, PIXMA TS702 Wireless, PIXMA TS6320 Black, PIXMA TS6120 White Wireless, PIXMA TS6320 Navy, PIXMA TS6320 White, PIXMA TR8520 Wireless, PIXMA TR7520 Wireless |
| Printer Output Type | multiple colors |
| Warranty Description | 1-Year Limited |
| Compatibility Options | Genuine |
| Compatible Printer Models | Canon PIXMA TS6220, Canon PIXMA TS6320, Canon PIXMA TS702, Canon PIXMA TS702A, Canon PIXMA TS8120, Canon PIXMA TS8220, Canon PIXMA TS8222, Canon PIXMA TS8320, Canon PIXMA TS8322, Canon PIXMA TS9120, Canon PIXMA TS9520, Canon PIXMA TS9521, Canon PIXMA TS9521C |
| Item Dimensions D x W x H | 4"D x 4"W x 2"H |
| Specific Uses For Product | Photo Printing |
| Additional Printer Functions | Print Only |
| Global Trade Identification Number | 00660685174269 |
| Other Special Features of the Product | Ink Tank |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form