| Management number | 212111476 | Release Date | 2026/04/06 | List Price | $36.87 | Model Number | 212111476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Organize your entryway or mudroom with the dark Cherry ClosetMaid 3-cube bench. Its cubbies are designed to hold ClosetMaid fabric drawers (not included) to provide storage for shoes, hats and other things you might want to keep by the doorway. The top of this 3-cube storage bench has a comfortable cushion that makes it an ideal seating area. Some assembly required.
| UPC | 075381032582 |
|---|---|
| Size | 14.01 x 35.27 x 18.5 inches |
| Color | Natural Gray With Gray Cushion |
| Shape | Rectangular |
| Leg Style | straight |
| Brand Name | ClosetMaid |
| Item Depth | 14.01 inches |
| Style Name | Storage |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Seat Height | 18.5 Inches |
| Manufacturer | ClosetMaid |
| Model Number | 3258 |
| Material Type | Engineered Wood |
| Item Type Name | ClosetMaid 3258 Cubeicals 3-Cube Storage Bench |
| Item Dimensions | 11.25 x 35.27 x 14.01 inches |
| Furniture Finish | Gray |
| Seating Capacity | 3 |
| Required Assembly | Yes |
| Frame Material Type | Wood |
| Included Components | Side Panel (2)^Bottom Panel^Top Panel^Vertical divider (2)^Back panel (2)^Support (2)^Cushion (1) |
| Manufacturer Part Number | 3258 |
| Item Dimensions D x W x H | 11.25"D x 35.27"W x 14.01"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly instructions are included |
| Manufacturer Warranty Description | Manufacturer will replace any missing or damaged part due to manufacturer defect for 30 days after purchase. Please have proof of purchase for warranty claims. Combining closetmaid branded products with third party components or products will void the closetmaid manufacturer’s warranty. |
| Global Trade Identification Number | 00075381032582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form