| Management number | 216833190 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216833190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Flavor | Mixed Berry & Lemon Citrus |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Get A Grip |
| Unit Count | 16.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 144 Grams |
| Manufacturer | Get A Grip |
| Container Type | Bag |
| Item Dimensions | 4 x 3 x 4 inches |
| Number of Items | 16 |
| Product Benefits | Cognitve Function, Hydration, Mental Clarity |
| Material Features | Certified Organic, GMO Free, Low Carb, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Special Ingredients | Mixed Berry Powder, Lemon Citrus Fruit Powder, Stevioside, Mogroside, Xylitol, Citric Acid, Malic Acid, Gum Arabic, Xanthan Gum, Calcium Silicate |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lions Mane Mushroom Extract, Reishi Mushroom Extract, Cordyceps Mushroom extract, Magnesium, Potassium Chloride, Sodium |
| Specific Uses For Product | Cognitive Function, Electrolyte Replacement, Hydration, Mental Clarity |
| Total Servings Per Container | 16.0 |
| Global Trade Identification Number | 00199284058446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form