| Management number | 213216194 | Release Date | 2026/04/12 | List Price | $220.00 | Model Number | 213216194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For dedicated runners chasing goals, there’s Forerunner® 570 — the GPS running smartwatch with our brightest AMOLED display, aluminum bezel and advanced training features. Get ready for your race with personalized plans from Garmin Coach for running and triathlons — and select plans adapt based on your performance and recovery. Use the training readiness feature to know when you’re primed for a productive workout, and use training status to know if you’re training productively. With multi-band GPS, you’ll get superior positioning accuracy in challenging environments. Forerunner 570 has a built-in speaker and microphone so you can make or take calls from your wrist (when paired to your smartphone). Before heading to bed, check your evening report, which helps you prepare for the next day with reminders of sleep needs, tomorrow’s workout, weather and more. You’ll always be ready to hit the ground running with up to 11 days of battery life in smartwatch mode and up to 18 hours in GPS mode.


| UPC | 753759349783 |
|---|---|
| Brand | Garmin |
| Color | Amp Yellow with Whitestone |
| Shape | Round |
| Language | Portuguese Brazilian, Portuguese Brazilian |
| Band Color | White |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Forerunner 570 |
| Resolution | 416 x 416 |
| Sport Type | Cycling, Fitness, Multi-Sports, Running, Walking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Grams |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02971-01 |
| BuiltIn Media | Charging Cable, Forerunner 570 - 47mm GPS running watch, documentation |
| Warranty Type | 1 Year Limited Warranty |
| Item Dimensions | 9.1 x 9.1 x 9.1 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 50 Milliamp Hours |
| Metrics Measured | Distance, Heart Rate, Sleep Duration, Step Count |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Activity Tracker, Alarm Clock, GPS, Multisport Tracker, Notifications |
| Battery Average Life | 11 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Fitness Tracker, GPS, Multisport Tracker, Time Display |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 0.5"D x 1.9"W x 1.9"H |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL: 02468-25-03330 |
| Global Trade Identification Number | 00753759349783 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form