| Management number | 216783016 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216783016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856285004581 |
|---|---|
| Flavor | Grapefruit |
| Item Form | Powder |
| Brand Name | Gnarly Nutrition |
| Unit Count | 14.1 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.43 Kilograms |
| Manufacturer | Gnarly Nutrition |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | GMO Free, Gluten Free, No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolytes |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form