| Management number | 212370575 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212370575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Catchallway |
|---|---|
| Color | Black-128G |
| Features | H.264 |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | VD02 |
| Style Name | Action Camera |
| File Format | MOV |
| Form Factor | Ultra Compact |
| Item Weight | 0.26 Kilograms |
| Sensor Type | CMOS |
| Manufacturer | Tianzhenlan |
| Model Number | VD02 |
| BuiltIn Media | 1-Year Guarantee (gogoing6868@gmail.com), 2500mAh Cam Charger Case x 1, Bicycle Bracket x 1 & Strap for pet/wrist x 1, Camera(Built-in 128GB Card)x 1, Magnetic Lanyardx1 & 360 Degree Cap Clip x 1 |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | 360-degree, MAIN |
| Antenna Location | Cycling, Clamp on Cap, Indoor Security, Outdoor Security |
| Maximum Aperture | 3.5 f |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Desktop, Laptop, Smartphone - Android IOS(Above iPhone15) |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 100 minutes |
| Maximum Focal Length | 105.0 |
| Video Capture Format | MOV |
| Warranty Description | 1-year guarantee |
| Are Batteries Included | Yes |
| Supported Audio Format | MOV |
| Water Resistance Level | Waterproof |
| Connectivity Technology | App transfer, Type-C to C, Type-C to USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 0.5"D x 0.6"W x 1.8"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 2 MP |
| Flash Memory Installed Size | 128 GB |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form