| Management number | 209262503 | Release Date | 2026/03/29 | List Price | $32.88 | Model Number | 209262503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the X255 Stretch Star Denim is designed with our new X fit which is skinny throughout with an extended inseam for stacking, and features a light blue wash and finished with poly-leather star appliques throughout.
| UPC | 198416100824 |
|---|---|
| Color | Light Blue |
| Pattern | Stars |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | mnml |
| Model Name | Mnml X255 Star Skinny Denim |
| Rise Style | Mid Rise |
| Style Name | Mnml X255 Star Skinny Denim |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | mnml |
| Style Number | M2020-D950 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Stars |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral (fits true to size for a skinny fit) |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | M2020-D950 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form