| Management number | 212265355 | Release Date | 2026/04/06 | List Price | $15.60 | Model Number | 212265355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24"L * 16"W,32"L * 20"W,24"L * 21.6W |
|---|---|
| Color | Black Gold Marble |
| Theme | modern |
| Pattern | Marble |
| Room Type | Bathroom |
| Brand Name | MUGINYU |
| Item Shape | Rectangular |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | MUGINYU |
| Material Type | Rubber |
| Rug Form Type | Bath Mat |
| Is Autographed | No |
| Number of Pieces | 3 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 30"L x 17.3"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form