| Management number | 210460805 | Release Date | 2026/04/02 | List Price | $17.20 | Model Number | 210460805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Medasain |
|---|---|
| Color | Black |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Occasion Type | ground track field |
| Sole Material | Polyurethane |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | competition |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form