| Management number | 212238644 | Release Date | 2026/04/06 | List Price | $26.00 | Model Number | 212238644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196886443052 |
|---|---|
| Brand | Under Armour |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ua W Versurge |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Charged Versurge |
| Unit Count | 1.0 Count |
| Item Weight | 0.54 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028406-001 |
| Sole Material | Rubber |
| Item Type Name | UA W Versurge |
| Outer Material | Polyester |
| Insole Material | Faux Leather |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028406-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form