| Management number | 215105440 | Release Date | 2026/04/12 | List Price | $69.96 | Model Number | 215105440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988997993 |
|---|---|
| Size | 15 Inches |
| Color | Black and Chrome |
| Shape | Rectangular |
| Room Type | Kitchen |
| Brand Name | VEVOR |
| Item Depth | 23.818898 inches |
| Model Name | Min 15"W Opening Blind Corner Pull Out Organizer |
| Shelf Type | Pull-Out Shelf |
| Style Name | 2 Tier - Left & Right Open Compatible |
| Item Weight | 41.5 Pounds |
| Finish Types | Polished |
| Manufacturer | VEVOR |
| Model Number | YG-XGW-4-9-2 |
| Material Type | Carbon Steel |
| Mounting Type | Under Cabinet |
| Item Type Name | Min 15"W Opening Blind Corner Pull Out Organizer, 2 Tier 4 Shelf Kitchen Cabinet Organizer, Chrome Carbon Steel Storage Basket, Slide Out Storage Organizer, Left & Right Open Compatible |
| Item Dimensions | 23.82 x 17.91 x 23.23 inches |
| Number of Items | 1 |
| Shelf Thickness | 3.54 Inches |
| Weight Capacity | Maximum weight: 88 Pounds |
| Furniture Finish | Chrome |
| Installation Type | Undercounter |
| Number Of Shelves | 4 |
| Required Assembly | No |
| Additional Features | Blind Spot Storage & Adaptable Design |
| Included Components | 1 x Corner Organizer, 1 x Set of Installation Accessories |
| Shelf Bracket Shape | straight |
| Weight Capacity Maximum | 88 Pounds |
| Manufacturer Part Number | Organizer 38cm |
| Item Dimensions D x W x H | 23.82"D x 17.91"W x 23.23"H |
| Specific Uses For Product | Kitchen Storage |
| Minimum Required Door Width | 14.96 Inches |
| Recommended Uses For Product | Storing kitchenware |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form