| Management number | 215697575 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215697575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 083628007118 |
|---|---|
| Flavor | Fruit Punch |
| Item Form | Powder |
| Brand Name | Vitalyte |
| Unit Count | 22 Ounce |
| Dosage Form | Powder |
| Item Weight | 23.25 Ounces |
| Manufacturer | Vitalyte Sports Nutrition |
| Model Number | 4332656536 |
| Container Type | Packet |
| Item Dimensions | 4.5 x 6 x 4.5 inches |
| Number of Items | 25 |
| Product Benefits | Hydrating |
| Material Features | No Artificial Preservatives |
| Age Range Description | Child |
| Manufacturer Part Number | SPFP25-FBM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form