| Management number | 208788867 | Release Date | 2026/03/29 | List Price | $17.45 | Model Number | 208788867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These will be your go-to pant for work, a casual outing, or a night out. They are extremely flattering on all shapes and sizes. Easy to care for and affordable.
| UPC | 882835821735 |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Zac & Rachel |
| Model Name | Pull on Tencel Jogger Pant With Elastic Waistband and Ankle |
| Rise Style | Mid Rise |
| Style Name | Pull on Tencel Jogger Pant With Elastic Waistband and Ankle |
| Unit Count | 1 Count |
| Fabric Type | 100% Lyocell |
| Manufacturer | Zac & Rachel |
| Style Number | NA81326D7 |
| Occasion Type | Jogger,Night,Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | NA81326D7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form